NeoFirstLight
Daily News & Current Affairs - 07-09-2025
| S.No | News Headline | Page Number | Subject | Syllabus (Prelims & Mains GS) | Beginner Must Know (prelims and mains perspectives, key terminology) | Source (NCERT specific chapters / government sources) |
|---|---|---|---|---|---|---|
| 1 | Malappuram delivers in its fight against home births | 1 | Public Health / Maternal & Child Health | Prelims: Health indicators (MMR, institutional deliveries); Mains GS-2: Government policies and interventions in health; GS-3: Public health infrastructure. | Home birth vs institutional delivery; risks of unassisted home births; role of district health interventions, community awareness, role of alternative medicine groups; key terms: institutional delivery, maternal mortality ratio (MMR), antenatal care (ANC), skilled birth attendant (SBA). | No direct NCERT chapter — use government sources: Kerala Health Dept / UNI reporting; The Hindu report (07-09-2025) on Malappuram; Kerala Health Department press releases. |
| 2 | PM skips UN trip; Jaishankar to address General Assembly | 6 | Foreign Policy / Diplomacy | Prelims: UN structure and General Assembly; Mains GS-2: India’s foreign policy, multilateral diplomacy, role of External Affairs Minister. | UNGA General Debate dates (Sept 23-29, 2025); tradition of Brazil speaking first after the UN Secretary‑General; reasons leaders skip sessions and ministerial representation; key terms: UNGA General Debate, high-level segment, Permanent Representative. | NCERT: 'International Relations' material in Political Science (Class XII) for basics on UN; The Hindu (07-09-2025) reporting; Ministry of External Affairs statements / UNGA schedule. |
| 3 | Process has become the punishment in our criminal justice system: ex-CJI | 6 | Criminal Justice / Legal Reform | Prelims: Criminal Procedure basics (CrPC provisions on bail, arrest); Mains GS-2: Judiciary, criminal justice reform, access to justice; GS-2/GS-4: Role of public prosecutors and legal aid. | Key issues: case pendency, bail vs incarceration, role of public prosecutors, plea bargaining, delays as de facto punishment. Key terms: pendency, anticipatory bail, quantum of punishment vs procedural delay, prosecution, acquittal. | NCERT: 'Democratic Politics' sections on judiciary (Class IX–XII) for basics; report of Lexposium 2025 and media coverage (The Hindu, 07-09-2025). |
| 4 | SC panel on students’ mental health gets State nodal officers | 6 | Education Policy / Mental Health | Prelims: Education governance bodies; Mains GS-2: Social Justice — education and mental health; GS-2: Role of judiciary in public policy (SC constituting task force). | National Task Force (NTF) headed by Justice S. Ravindra Bhat; mandate: survey and institutional safeguards for student mental health; key terms: institutional safeguards, nodal officer, higher education governance. | No specific NCERT chapter — cite Supreme Court order creating NTF and subsequent media reports (The Tribune, The Hindu); Task Force announcements (news reports, 2025). |
| 5 | GI tag push for traditional items reshapes Bodoland poll narrative | 8 | Cultural Policy / Economy (IPR) | Prelims: Intellectual Property Rights — Geographical Indication (GI); Mains GS-2: Government policies for cultural preservation; GS-3: Rural development, value addition, exports. | What is GI tag: legal protection for products linked to origin; benefits: market value, rural livelihoods, export potential; key terms: Geographical Indication, GI Registry (CGPDTM), value chain, rural development. | No NCERT chapter — cite GI Registry / Ministry of Commerce releases and media reports (New Indian Express, The Statesman, 2025) on Bodoland GI registrations. |
| 6 | Declining Central allocation for MGNREGS affects rural women | 8 | Rural Employment / Gender | Prelims: MGNREGA basics; Mains GS-1/GS-2/GS-3: Rural development, welfare schemes, gender and development. | MGNREGA guarantees 100 days of wage employment; women are >50% of workforce and completed 56% of person-days this year; impact of central allocation cuts on wages and women's income; key terms: person-days, wage employment, social security, convergence. | NCERT: 'Rural Development' (Class 11 Indian Economic Development) for scheme basics; government budget documents / Ministry of Rural Development releases and media coverage (The Hindu, 07-09-2025). |
| 7 | Will the GST rate cuts boost the economy? | 11 | Macroeconomy / Taxation | Prelims: GST Council (Art. 279A), GST slabs, Compensation Cess (2017–2026); Mains GS-3: Fiscal federalism, indirect taxation, sectoral competitiveness; GS-2: Centre–state financial relations. | GST Council (constitutional body), rationale for rate cuts, compensation cess timeline, impact on sectors (medicines, auto parts, renewables, man-made fibre/textiles), Finance Commission role after cess. Key terms: GST Council, compensation cess, inverted duty structure, tax buoyancy. | NCERT: 'Indian Economic Development' (Class 12) chapter on public finance & taxation; recent media analysis (Financial Times, LiveMint, The Hindu) on 2025 GST reforms. |
| 8 | How much is spent on children’s education in India? | 11 | Education Expenditure / Gender | Prelims: NSS/CMS survey methodology highlights; Mains GS-2/GS-1: Education policy, gender gap in human capital, SDG-4 & SDG-5 implications. | CMS: E (NSS 80th round, Apr–Jun 2025) covered 52,085 households & 57,742 students; per-student spending differs by gender (boys > girls across levels), rural–urban gaps; key terms: CMS:E, per-student expenditure, GER, private tuition, state heterogeneity. | Government source: MoSPI / PIB press release for Comprehensive Modular Survey (CMS:E), Aug 26, 2025; NCERT: 'Education' sections for policy context (various class-level modules). |
| 9 | The vanishing practice of Apatanis | 17 | Culture / Anthropology | Prelims: Tribal cultures & traditions; Mains GS-1: Social/cultural diversity, preservation and change, impact of modernization. | Apatani women of Ziro Valley known for facial tattoos ('tippei' / 'tiipe') and wooden nose plugs; practice banned in 1970s and now survives among older women; reasons for decline: social change, modern employment, Christian influence; key terms: cultural continuity, tribal identity, acculturation. | NCERT: 'Tribal India' sections in Class XI/Geography/Sociology for tribal diversity; media reports (The Hindu, PIB/MoSPI background) and anthropological sources on Apatani traditions. |
Quiz Coming Soon!
Quiz questions for this date will be available soon. Check back later!