NeoFirstLight
Daily News & Current Affairs - 05-09-2025
| S.No | News Headline | Page Number | Subject | Syllabus (Prelims & Mains GS) | Beginner Must Know | Source (NCERT/Govt Docs) |
|---|---|---|---|---|---|---|
| 1 | Auto, pharma sectors cheer GST slabs; airlines say wings clipped | 1 | Economy / Taxation / Industry | Prelims: GST, Indirect taxes. Mains GS3: Indian Economy (taxation, industry). GS2: Economic governance. | GST slabs set tax rates on goods/services; changes affect prices, input tax credit and competitiveness. Understand CGST/SGST/IGST, composition scheme and sectoral impact channels. | NCERT: Class 12 Economics (Indian Economic Development) – chapters on public finance/taxation; use Finance Ministry releases for specific notifications. |
| 2 | IIT-Madras tops NIRF rankings; Pradhan criticises 'peer perception' parameter | 1 | Education / Higher Education Policy | Prelims: NIRF (ranking framework). Mains GS2: Education policy, governance; GS3: S&T and research institutions. | NIRF ranks institutions on parameters like teaching, research, outcomes and perception. 'Peer perception' is a qualitative metric often debated for transparency. | Government: NIRF (Ministry of Education) framework. NCERT: chapters on education policy in Social Science/Political Science for context. |
| 3 | Trump’s tariff war as opportunity for the Global South | 8 | International Trade / Foreign Policy | Prelims: Tariffs, WTO basics. Mains GS2: International relations; GS3: International trade and its impact on Indian economy. | Trade wars involve reciprocal tariffs that disrupt supply chains; developing countries may attract re-routed trade/investment. Know tariff effects, trade diversion and terms of trade. | NCERT: Class 12 Economics – chapters on international trade and globalization. |
| 4 | GST 2.0 is a landmark in India’s tax journey | 8 | Economy / Tax Reform | Prelims: GST architecture. Mains GS3: Public finance, tax reforms, fiscal federalism. | GST 2.0 refers to the next phase of GST reforms aimed at simplification, compliance and efficiency. Know CGST/SGST/IGST, input tax credit mechanism and issues like exemptions and small taxpayer schemes. | NCERT: Class 12 Economics (Public Finance topics). Finance Ministry / GST Council releases for details on reforms. |
| 5 | Should commercial speech on digital platforms be regulated? | 9 | Polity / Media Law / Digital Governance | Prelims: Freedom of Speech & Expression. Mains GS2: Media regulation, IT Act & intermediary rules; GS4: Ethics in media. | Commercial speech = advertising/promotional content. Regulation balances consumer protection and free speech. Relevant legal instruments include the IT Act, Consumer Protection Act and rules for digital intermediaries. | NCERT: Class 11/12 Political Science – chapters on Fundamental Rights and media. Govt sources: IT Act 2000 and IT Rules (for legal framework). |
| 6 | 'India’s birth rate down, first dip in TFR in 2 years' | 12 | Demography / Public Health | Prelims: TFR (Total Fertility Rate). Mains GS1: Population dynamics, demographic dividend and related policies. | TFR = average number of children a woman is expected to have. A dip signals demographic transition; implications include ageing population, workforce changes and policy adjustments in health and education. | NCERT: Class 12 Geography / Sociology – chapters on population and demographic change. Govt: Sample Registration System (SRS) data for official TFR statistics. |
| 7 | Singapore backs India on patrolling Malacca Straits | 12 | International Relations / Maritime Security | Prelims: Strategic sea lanes (Malacca Strait). Mains GS2: Maritime security, bilateral cooperation; GS3: Energy security & trade routes. | Malacca Strait is a vital chokepoint for global trade and energy shipments. Cooperation on patrolling enhances maritime domain awareness and secures trade routes. | NCERT: Class 11/12 Geography – chapters on oceans and transport. Govt: Ministry of External Affairs / Ministry of Defence statements for specifics. |
| 8 | Zero GST is expected to increase penetration of health, life insurance | 13 | Economy / Insurance / Financial Inclusion | Prelims: GST on services and insurance. Mains GS3: Financial sector, insurance penetration and social security schemes. | Zero GST lowers premiums, improving affordability and potential uptake of health and life insurance. Know government schemes (e.g., PMJJBY) and IRDAI role. | NCERT: Class 12 Economics – financial sector chapters. Govt: IRDAI reports and Finance Ministry notifications for policy details. |
| 9 | 18% GST on labour charges alarms MSMEs | 14 | Economy / MSMEs / Taxation | Prelims: GST rates. Mains GS3: MSME sector challenges, informal economy and taxation impacts. | Applying GST to labour charges raises costs for MSMEs and increases compliance burden. Important to know composition schemes, threshold exemptions and MSME support mechanisms. | NCERT: Class 12 Economics – topics on small industries and public policy. Govt: Ministry of MSME publications and Finance Ministry circulars. |
| 10 | Centre approves creation of new, independent class of 'environment auditors' | 14 | Environment / Governance | Prelims: Environmental governance institutions (CPCB, SPCBs). Mains GS3: Environmental regulation, pollution control and institutions. | Environment auditors are expected to monitor compliance with environmental norms, strengthen enforcement and improve transparency in pollution control. | NCERT: Class 12 Geography / Environmental Studies – chapters on environmental management. Govt: Ministry of Environment & Forests notifications for official framework. |
| 11 | 'GST 2.0 may escalate costs for firms, but do good for earnings' | 15 | Economy / Tax Reform / Corporate Finance | Prelims: GST architecture. Mains GS3: Fiscal reforms, industry impacts and corporate taxation. | GST reform's short-term compliance costs may rise, but long-term benefits include reduced tax cascading, better input tax credit and improved earnings quality for compliant firms. | NCERT: Class 12 Economics – Public Finance. Govt: Finance Ministry / GST Council documents for reform details. |
| 12 | How the antibiotic culture in India imperils mental health | 22 | Health / Public Health / AMR | Prelims: Antimicrobial Resistance (AMR). Mains GS2/GS3: Public health policy, AMR and mental health linkages. | Overuse of antibiotics drives AMR, increasing healthcare burdens. Emerging research links gut microbiome alterations (from antibiotics) to mental health; policy focus includes antibiotic stewardship and National Action Plan on AMR. | NCERT: Class 12 Biology – 'Microbes and Human Welfare' and 'Human Health and Disease'. Govt: National Action Plan on AMR (Ministry of Health & Family Welfare) for policy context. |
Quiz Coming Soon!
Quiz questions for this date will be available soon. Check back later!