NeoFirstLight
Daily News & Current Affairs - 01-09-2025
| S.No | News Headline | Page Number | Subject | Syllabus (Prelims & Mains GS) | Beginner Must Know | Source (NCERT first; Govt only if no NCERT) |
|---|---|---|---|---|---|---|
| 1 | India, China committed to fair resolution of border issue: Modi | 1 | International Relations / Border Management | Prelims: India’s international boundaries, key passes/locations; Current Affairs. Mains GS-II: India and its neighbourhood; bilateral relations; border management; confidence-building measures. | Talks with China aim at a fair and mutually acceptable boundary solution. Border peace is essential for trade and regional stability; border mechanisms (WMCC/Corps Commander talks) help de‑escalation. | NCERT XI – India: Physical Environment (location, borders, passes). Govt: Ministry of External Affairs (MEA) releases/annual report; Ministry of Defence notes on border management. |
| 2 | ‘Mini-cloudbursts’ are on the rise: IMD chief | 1 | Geography / Disaster Management | Prelims: Climatology—precipitation, cloudburst; IMD basics; disaster terminology. Mains GS-I: Geophysical phenomena (cyclones, rainfall extremes). Mains GS-III: Disaster Management—early warning, mitigation, urban flooding. | Mini-cloudbursts = very intense, localised rainfall in short duration → flash floods/urban flooding. Drivers: warming atmosphere holding more moisture; orography; urban heat island; poor drainage. | NCERT XI – Physical Geography (Atmosphere & precipitation). Govt: IMD advisories; NDMA Guidelines on cloudburst/urban flooding. |
| 3 | Recurrent irritant (editorial) — funding delays stall research | 6 | Science & Tech Policy / Governance | Prelims: Basics of S&T institutions (DST, DBT, CSIR), research funding schemes. Mains GS-II: Governance—transparency, e‑governance, time-bound delivery; Mains GS-III: Science & Technology—research ecosystem, innovation policy. | Policy schemes announce grants/fellowships but treasury/bureaucratic delays hold up funds and salaries. Impacts: stalled experiments, loss of young talent, weaker innovation and health/climate goals. | No specific NCERT chapter. Govt: DST/DBT/SERB scheme documents; General Financial Rules (GFR); CAG/DOPT circulars on fund release. |
| 4 | India’s economic churn, the nectar of growth | 6 | Indian Economy / Energy & Infrastructure | Prelims: National income trends; infrastructure; energy basics; major schemes (PLI, PM Gati Shakti). Mains GS-III: Growth, mobilisation of resources, industry, infrastructure (energy, roads, ports), investment models; Mains GS-III: Environment/Energy transition; Mains GS-II: Government policies impacting growth/logistics. | Crises → reforms → renewal (e.g., 1991, post‑COVID). Growth is linked to affordable, reliable energy. Push on capex, manufacturing, logistics, ethanol blending/E20, CBG, gasification, EVs, green hydrogen. Upstream reforms (OALP), refining expansion, digital rails (JAM/UPI/DBT), Gati Shakti, and new‑economy sectors drive resilience. | NCERT XI – Indian Economic Development (Infrastructure, Human Capital); NCERT XII – Macroeconomics (growth basics). Govt: Economic Survey; PIB; DPIIT (PLI); MoPNG/MoP reports; PM Gati Shakti portal. |
| 5 | Giving wings to India’s youth | 7 | Education / Skill Development / Social Sector | Prelims: Flagship schemes—Skill India, PMKVY, apprenticeship, NEP 2020 basics. Mains GS-II: Education, human resources, welfare schemes & outcomes; Mains GS-III: Skill development, employment, innovation/entrepreneurship. | Focus on skilling, employability and entrepreneurship for a young workforce. NEP 2020 and skilling missions aim to align education with industry, internships, and digital platforms. | NCERT XI – Indian Economic Development (Human Capital Formation in India). Govt: Ministry of Education (NEP 2020); MSDE (Skill India/PMKVY). |
| 6 | Inside the APK scam: how fake apps are used for financial fraud | 9 | Internal Security / Cyber Security | Prelims: Basics of malware/APK, CERT-In, digital payments security. Mains GS-III: Internal Security—cybersecurity, money laundering, role of technology in crime; Mains GS-II: Governance—data protection, awareness. | Fraudsters push malicious APKs via WhatsApp/Telegram, harvest OTP/SMS/contacts/banking data after permissions, route money through mule accounts/crypto. Govt blocks SIMs/IMEIs; rising cybercrime demands vigilance and CERT‑In advisories. | No specific NCERT chapter. Govt: CERT‑In; I4C (MHA) & National Cyber Crime Reporting Portal; RBI/MeitY advisories. |
| 7 | NGO Educate Girls wins Ramon Magsaysay Award | 10 | Social Sector / Awards & Honours / Education (Girls) | Prelims: Major international awards; role of NGOs. Mains GS-II: Social sector—education, women empowerment; role of civil society/NGOs; outcomes-based financing (DIB). | Educate Girls (founded 2007 by Safeena Husain) works to enrol and retain girls in school; used an innovative Development Impact Bond model; recognised by Ramon Magsaysay Award (Asia’s ‘Nobel’). | No specific NCERT chapter. Use official sources: Ramon Magsaysay Award Foundation; NGO DARPAN (NITI Aayog) for NGO context. |
| 8 | Over 7,000 CBI graft cases await trial in courts: report | 10 | Polity & Governance / Criminal Justice | Prelims: CBI mandate, CVC, Lokpal, Prevention of Corruption Act. Mains GS-II: Governance—accountability, transparency; institutions & tribunals; Mains GS-II: Issues relating to judiciary—pendency & speedy justice. | Large pendency of CBI corruption cases weakens deterrence and public trust; underscores need for more courts, prosecutors, process reforms, technology-enabled case management, and coordination with CVC/Lokpal. | NCERT XII – Political Science: Politics in India Since Independence (institutions & accountability). Govt: CBI annual reports; CVC; Department of Justice—pendency dashboards. |
| 9 | Indians must follow ‘vocal for local’ mantra, says PM | 12 | Economy / Industry / Inclusive Growth | Prelims: Atmanirbhar Bharat, MSMEs, Make in India, DPIIT initiatives. Mains GS-III: Inclusive growth; industrial policy; domestic value addition; Mains GS-II: Welfare delivery and behaviour change communication. | ‘Vocal for Local’ urges consumers to prefer Indian products, supporting MSMEs, jobs and resilience—especially during festivals; ties into Atmanirbhar Bharat and local supply chains. | NCERT XI – Indian Economic Development (Industrial policy & MSMEs—teacher’s extension). Govt: PIB; DPIIT/Ministry of Commerce; MSME Ministry schemes (ZED, CGTMSE). |
| 10 | Data show seas rising faster around Maldives, Lakshadweep than believed | 18 | Environment / Climate Change / Oceanography | Prelims: Climate change indicators; sea-level rise; Indian Ocean features. Mains GS-I: Geophysical phenomena (El Niño, IOD, lunar nodal cycle). Mains GS-III: Environment—conservation, climate impacts & adaptation for islands. | Microatoll growth bands show sea level rose ~0.3 m over ~90 years; rise likely began in 1950s, earlier than thought. Links with El Niño, negative IOD and lunar nodal cycle; informs adaptation planning for Maldives/Lakshadweep. | NCERT XI – Physical Geography (Oceans); NCERT XII – Fundamentals of Human Geography (environmental issues—teacher’s extension). Govt: Ministry of Earth Sciences reports; IPCC assessments for context. |
Daily News Quiz
Test your knowledge about today's current affairs with 13 questions.
13 Questions
Based on 01-09-2025 News